₹ 500/User/Month, billed monthly
₹ 375/User/Month, billed annually
* Taxes Not Included.
*Applicable for Professional Package only
₹3000/Project/Year
* Taxes Not Included.
* Applicable for Entrepreneur Package only
₹ 75 / Month, billed monthly
₹ 900 / Year, billed annually
* Taxes Not Included.
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Master To Do List | ||
| Project To-Do-List | ||
| Gantt Chart | ||
| Task Templates | ||
| Task Timesheets | ||
| Chat | ||
| Re-assign Task | ||
| Real Time Work Review | ||
| Reminders | ||
| Manage Task Priority | ||
| Manage Task Status |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Process Drawing | ||
| GFC Drawings | ||
| References | ||
| 3D | ||
| AOM & MOM | ||
| Quotation | ||
| Materials | ||
| Site Photos | ||
| ACVC Project Directory | ||
| Client Chat | ||
| Site Visit Logs | ||
| SProject Area Categories | ||
| Quotation Category | ||
| Team Member Permissions |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Project | ||
| Client | ||
| Agencies, Contractors, Vendors & Consaltants | ||
| Employee |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Portfolio | ||
| Reference | ||
| Material |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Admin Storage Drive | ||
| Project Storage Drive | ||
| Personal Storage Drive |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Project P&L | ||
| Claim Allowances | ||
| Salary |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Client | ||
| ACVC |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Gmail Integration | ||
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Main Dashboard Modules | ||
| Project Dashboard Modules |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Storage Report | ||
| Task Performance Report | ||
| Worked Hour Report | ||
| Upcoming Task Report | ||
| Site Visit Logs Report | ||
| Site Photos Report | ||
| Consolidate Report |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Project Category | ||
| Project Type | ||
| Drawing Stage | ||
| Task Type | ||
| ACVC | ||
| Reference | ||
| Employee Designation |
| ENTREPRENEUR | PROFESSIONAL | |
|---|---|---|
| Sticky Notes | ||
| Favourites | ||
| Downloads | ||
| Data Export | ||
| Priority Support | ||
| Mobile App Access |